Events for 2011
Club Time Trial Program 2011
| Day | Date | Event | Course | Time of start |
|---|---|---|---|---|
| Sun | 6/3/11 | 10 Mile | G10/98 | 09:00 |
| Sun | 3/4/11 | Ashurst 16.4 Mile | GS982 | 09:00 |
| Sun | 10/4/11 | Long Furlong Circuit (2 laps) 17.1 Miles | GS983 | 09:00 |
| Sun | 22/5/11 | Pulborough Circuit 15.58 Miles | GS993 | 07:30 |
| Sun | 29/5/11 | 30 Mile Champs | G30/91 | 07:00 |
| Sun | 19/6/11 | 50 Mile Champs * (With SCCU.) | G50/53 | 06:00 |
| Sun | 3/7/11 | 25 Mile Champs | G25/95 | 08:00 |
| Sun | 24/7/11 | 100 Mile Champs * (With SCCU.) | G100/60 | 06:00 |
| Sun | 28/8/11 | Hardriders 26.2 Miles | GS992 | 09:00 |
| Sun | 25/9/11 | Interclub - BRCC / Hants RC / SDV / WECC | P901/25 | 07:30 |
| Sat | 1/10/11 | Hill climb * (With Sussex CA) | GH/92 | 14:00 |
Events marked * are run in conjunction with 'open' events.
Evening 10 Mile Series
| Thu | Thursday 21st April to Thursday 21st July | 14 Events | G10/98 * | 09:15 ** |
* The Stayning Centre G10/97 course has also been booked for the whole Evening 10 Mile Series and will be used in the event of the G10/98 not being available.
** 1st event on Thursday 21st April 19:00 start, all other events start at 09:15.
Evening Hill Climb Series
| Thu | Thursday 28th July to Thursday 11th August | 3 Events | GH/95 | 19:00 |
For the Club Handicap competition you must submit an entry form to the club T.T. secretary.
Entry forms are required for all events except the evening 10 Mile and Hill Climb Series.
To assist the T.T. secretary, please ensure all entry forms are submitted on the TUESDAY prior to the event
Mel Robertson
30, Pines Ave
BN14 9JQ
Tel. 01903 214489
MelWECC@aol.com
