26th March 2006 - Ashurst Circuit on GS982

Pos Name Actual Time H'Cap H'Cap Time
1 Jeremy Wootton 40.26 Scratch 40.26
2 Mel Roberton 42.46 0.45 42.01
3 Karl Roberton 43.56 2.30 41.26
4 Joseph Saville 50.02 10.00 40.02
5 Don Lock 51.23 7.00 44.23
6 Colin Miller 51.49 12.00 39.49
7 Diana Trafford 54.39 13.30 41.09
8 Pete Eldridge 55.13 15.30 39.43
9 Ted Wixon 55.46 15.00 40.46 (1 min late start)
10 Pete Weston 1.15.58 17.00 58.58 (14 mins late start)

DNS - Peter Logan, Nathan Gale

Private Entries

Name Actual Time
Roger Smith (V.C. Etoile)

40.22

Charlie Parsons (Brighton Excelsior)

44.17

Bob Kellaway (A2 Tri)

44.51

Paul Major (Worthing Excelsior)

52.30

 

This page was last updated on 17-04-2006.