10th April 2005 - Pulborough Circuit on GS993

Pos Name Actual Time H'Cap H'Cap Time
1 Mel Roberton 44.32 1.00 43.32
2 Karl Roberton 44.49 1.00 43.49
3 Jon Rogers 49.23 4.30 44.53
4 Don Lock 49.38 4.00 45.38
5 Robert Downham 49.47 7.30 42.17
6 Adrian Rogers 50.26 5.00 45.26
7 Paul Major 52.25 9.30 42.55
8 Colin Miller 55.05 8.00 47.05
9 Ted Wixon 55.44 11.00 44.44
10 Pete Eldridge 57.05 11.30 45.35
11 Diana Trafford 58.02 12.30 45.32
12 Pete Weston 1.03.46 14.00 49.46
13 Mile Poland 1.08.44 18.00 50.44

DNS - Jeremy Woottom (Apology Received)

Private Entries

Name Actual Time
Roger Smith (VC Etoile) 42.58
Gary Pearce (A2 Tri) 43.52
Robin Fairhurst (WECC) 48.26
Phil Wise (GS Stella) 49.15
Dave Hatton (A2 Tri) 51.27
Les Pearce (Dr Love Tri Club) 52.17
Robin Johnson (Brighton Mitre) 53.33
Graham Parsons (Dr Love Tri Club) 58.32
David Bowen (WECC) DNF
 

This page was last updated on 24-04-2005.