1st May 2005 - Club 25 Champs & Clapshaw H'Cap on G25/95

Pos Name Actual Time H'Cap H'Cap Time
1 Mel Roberton 1.01.51 1.00 1.00.51
2 Jeremy Wootton 1.02.38 Scratch 1.02.38
3 Karl Roberton 1.03.54 1.15 1.02.39
4 Don Lock 1.06.36 3.40 1.02.56
5 Jon Rogers 1.08.01 4.00 1.04.01
6 Robert Downham 1.11.26 5.30 1.05.56
7 Paul Major 1.12.45 8.00 1.04.45
8 Pete Eldridge 1.16.12 15.00 1.01.12
9 Diana Trafford 1.16.50 15.30 1.01.20
10 Ted Wixon 1.18.59 12.00 1.06.59
11 Pete Weston 1.23.08 20.00 1.03.08
12 Mile Poland 1.31.31 26.00 1.05.31

DNS - David Bowen

Private Entries

Name Actual Time
Tristan Davenne (Elite CC) 56.48
Bob Kellaway (A2 Tri) 1.00.39
Chris Bacon (WECC) 1.06.04
Ben Barden (Trinity) 1.07.04
Robin Johnson (Brighton Mitre) 1.11.07
Les Pearce (Dr Love Tri Club) 1.11.30
Graham Parsons (Dr Love Tri Club) 1.17.57
Neal Maloney (Dr Love Tri) 1.25.04 (10 mins late start (Puncture))
David Uncles (WECC)/Abbie Faulks (Dr Love Tri) (Tandem) 1.07.10
 

This page was last updated on 04-05-2005.